The Royal Malta Golf Club was established in 1888 and is one of the oldest golf clubs outside of the UK. Close to Valletta, the course has recently undergone major refurbishment, reshaping of fairways and approaches and planting of new greens.
| Malta Golfing Facts | |
| Course | 18 holes |
| 5020 metres, par 68, SSS 67 | |
| Type | Parkland/flat terrain |
| Dress Code | • No denim or tracksuits are permitted • Gentleman: Must wear a collared polo shirt, tailored slacks or shorts • Ladies: Must wear tailored slacks, skirts or shorts. Sleeveless, non-collared tops are permiited, however strappy tops are not permitted • Only golf shoes with soft spikes or trainers are permitted on the course |
| GREEN FEES | Aug 2011 | Sep - Oct 2011 | Dec 2011 | Jan - Apr 2012 |
1 round x 9 holes: Mon - Fri | €45 | €51 | €43 | €47 |
1 round x 9 holes: Sat - Sun | €49 | €53 | €49 | €52 |
1 round x 18 holes: Mon - Fri | €65 | €69 | €59 | €65 |
1 round x 18 holes: Sat - Sun | €69 | €75 | €65 | €69 |
| Block booking x 3 rounds* | from €159 | from €175 | from €162 | from €175 |
| Block booking x 5 rounds* | from €259 | from €285 | from €255 | from €279 |
| Block booking x 7 rounds* | from €339 | from €369 | from €335 | from €365 |
| HIRE OF EQUIPMENT | Round x 1 | Rounds x 3 | Rounds x 5 | Rounds x 7 |
| Standard full set Bayhill Clubs | €18 | €50 | €79 | €105 |
| Branded full set King Cobra Clubs | €22 | €68 | €109 | €139 |
| Pull trolley | €5 | €13 | €22 | €29 |
| Electric pull trolley | €10 | €25 | €39 | €55 |
The golf club also offers an electric buggy (seating 2) for €38; a good range of golf attire, available at their Pro Shop; coaching and training facilities; Putters Inn Restaurant serving snacks and lunch.